listing_of_manufacturers
Differences
This shows you the differences between two versions of the page.
|
listing_of_manufacturers [2012/06/19 10:29] 74.202.97.200 |
listing_of_manufacturers [2013/05/09 21:46] (current) 24.22.204.45 |
||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | . | + | |
| Travel trailers and pick-up cabs were introduced in the early 1930s, with camper attachments entering the market in the late 1940s. The emergence of mobile homes, also in the late 1940s, shifted manufacturers' emphasis away from travel trailers and camper attachments. While mobile homes dominated the recreational vehicle market in the 1950s and 1960s, the market for travel trailers and camper attachments continued to grow. | Travel trailers and pick-up cabs were introduced in the early 1930s, with camper attachments entering the market in the late 1940s. The emergence of mobile homes, also in the late 1940s, shifted manufacturers' emphasis away from travel trailers and camper attachments. While mobile homes dominated the recreational vehicle market in the 1950s and 1960s, the market for travel trailers and camper attachments continued to grow. | ||
| Line 23: | Line 23: | ||
| * [[American Manufacturing Co]] | * [[American Manufacturing Co]] | ||
| * [[Apache]] | * [[Apache]] | ||
| + | * [[Apollo]] | ||
| * [[Aqua-Trail]] | * [[Aqua-Trail]] | ||
| * [[Argosy]] | * [[Argosy]] | ||
| Line 41: | Line 42: | ||
| * [[Boles-Aero]] | * [[Boles-Aero]] | ||
| * [[Bowlus]] | * [[Bowlus]] | ||
| + | * [[Bravo]] | ||
| * [[Breeze]] | * [[Breeze]] | ||
| * [[Burro RV]] | * [[Burro RV]] | ||
| Line 54: | Line 56: | ||
| * [[Clipper Manufacturing Co.]] | * [[Clipper Manufacturing Co.]] | ||
| * [[Coachman]] | * [[Coachman]] | ||
| + | * Coastline | ||
| * [[Cobra]] | * [[Cobra]] | ||
| * [[Columbia Trailer Co]] | * [[Columbia Trailer Co]] | ||
| Line 76: | Line 79: | ||
| * [[Drifter]] | * [[Drifter]] | ||
| * [[Driftwood]] | * [[Driftwood]] | ||
| + | * [[Eagle Custom Coach Mfg.]] | ||
| * [[Eccles]] | * [[Eccles]] | ||
| * [[Eljay]] | * [[Eljay]] | ||
| Line 90: | Line 94: | ||
| * [[Fireball - Kurmann Trailer Mfg. Co.]] | * [[Fireball - Kurmann Trailer Mfg. Co.]] | ||
| * [[Fleet Manufacturing]] | * [[Fleet Manufacturing]] | ||
| + | * [[Fleetwing]] | ||
| + | * [[fleetwood]] | ||
| * [[Frank/Travco]] | * [[Frank/Travco]] | ||
| * [[Franklin]] | * [[Franklin]] | ||
| * [[Friendship]] | * [[Friendship]] | ||
| + | * Fleetcraft | ||
| * [[Fritz Craft (??)]] | * [[Fritz Craft (??)]] | ||
| * [[Garway]] | * [[Garway]] | ||
| Line 119: | Line 126: | ||
| * [[Huntsman]] | * [[Huntsman]] | ||
| * [[Ideal]] | * [[Ideal]] | ||
| + | * [[International Harvester]] | ||
| * [[Jewel]] | * [[Jewel]] | ||
| * [[Kencraft]] | * [[Kencraft]] | ||
| Line 127: | Line 135: | ||
| * [[Krager]] | * [[Krager]] | ||
| * [[Kurmann Trailer Mfg. Co.]] | * [[Kurmann Trailer Mfg. Co.]] | ||
| + | * [[La Cabana]] | ||
| * [[Lakewood Industries]] | * [[Lakewood Industries]] | ||
| * [[Layton]] | * [[Layton]] | ||
| Line 142: | Line 151: | ||
| * [[Mercury]] | * [[Mercury]] | ||
| * [[Metzendorf]] | * [[Metzendorf]] | ||
| + | * [[Mid-Jet]] | ||
| * [[Mobil]] | * [[Mobil]] | ||
| * [[Mobile Scout]] | * [[Mobile Scout]] | ||
| Line 171: | Line 181: | ||
| * [[Rambler]] | * [[Rambler]] | ||
| * [[Rancho]] | * [[Rancho]] | ||
| + | * [[Red Dale]] | ||
| * [[Revcon]] | * [[Revcon]] | ||
| * [[Riviera]] | * [[Riviera]] | ||
| Line 196: | Line 207: | ||
| * [[Skyline Layton]] | * [[Skyline Layton]] | ||
| * [[Slumber Queen]] | * [[Slumber Queen]] | ||
| + | * [[Space Age]] | ||
| * [[Spartan]] | * [[Spartan]] | ||
| * [[Stanley]] | * [[Stanley]] | ||
| Line 209: | Line 221: | ||
| * [[Thomson (T-Line)Caravans]] | * [[Thomson (T-Line)Caravans]] | ||
| * [[Thunderbird]] | * [[Thunderbird]] | ||
| + | * timberline | ||
| * [[Trailblazer]] | * [[Trailblazer]] | ||
| * [[Trailer Industries]] | * [[Trailer Industries]] | ||
listing_of_manufacturers.1340116182.txt.gz ยท Last modified: 2012/06/19 10:29 by 74.202.97.200










